Sales:
8800025143 / 8800053250
Service:
9311735656
Variants | Transmission | Engine Description | Mileage | Power | AC | Power Steering | Central Locking |
---|---|---|---|---|---|---|---|
Hyundai Exter EX (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter EX Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter S (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter S Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter S Opt Plus (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter S AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Knight (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter S Plus AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Knight DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Knight AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Knight DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Opt AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Opt Connect (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Opt Connect Knight (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Opt Connect DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Opt Connect Knight DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Opt Connect AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Opt Connect Knight AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Opt Connect DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter SX Opt Connect Knight DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Standard | Standard | Standard |
Hyundai Exter S CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Standard | Standard | Standard |
Hyundai Exter SX CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Standard | Standard | Standard |
Hyundai Exter SX Knight CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Standard | Standard | Standard |
*Terms & conditions applied.Please click here.