Sales:
8800025143 / 8800053250
Service:
9311735656
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Exter EX (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 5.99 Lakh* | |
Hyundai Exter EX Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 6.56 Lakh* | |
Hyundai Exter S (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 7.73 Lakh* | |
Hyundai Exter S Plus (Petrol) | Manual | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 7.93 Lakh* | |
Hyundai Exter SX (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.31 Lakh* | |
Hyundai Exter S AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 8.43 Lakh* | |
Hyundai Exter SX Knight (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.46 Lakh* | |
Hyundai Exter SX Tech (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.51 Lakh* | |
Hyundai Exter S Plus AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 8.63 Lakh* | |
Hyundai Exter SX Knight DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.7 Lakh* | |
Hyundai Exter SX Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.95 Lakh* | |
Hyundai Exter SX AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 8.98 Lakh* | |
Hyundai Exter SX Knight AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.13 Lakh* | |
Hyundai Exter SX Tech AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.18 Lakh* | |
Hyundai Exter SX DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.23 Lakh* | |
Hyundai Exter SX DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 9.33 Lakh* | |
Hyundai Exter SX Knight DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.38 Lakh* | |
Hyundai Exter SX Opt AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.62 Lakh* | |
Hyundai Exter SX Opt Connect (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 9.63 Lakh* | |
Hyundai Exter SX Opt Connect Knight (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 9.78 Lakh* | |
Hyundai Exter SX Opt Connect DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 9.78 Lakh* | |
Hyundai Exter SX Opt Connect Knight DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 9.93 Lakh* | |
Hyundai Exter SX Opt Connect AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 10 Lakh* | |
Hyundai Exter SX Opt Connect Knight AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 10.15 Lakh* | |
Hyundai Exter SX Opt Connect DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 10.35 Lakh* | |
Hyundai Exter SX Opt Connect Knight DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 10.5 Lakh* | |
Hyundai Exter S Executive CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 8.64 Lakh* | |
Hyundai Exter S Executive Dual CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 8.64 Lakh* | |
Hyundai Exter S Executive Plus Dual CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 8.85 Lakh* | |
Hyundai Exter SX CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 9.24 Lakh* | |
Hyundai Exter SX Dual CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 9.33 Lakh* | |
Hyundai Exter SX Dual Knight CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 9.48 Lakh* | |
Hyundai Exter SX Tech CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 9.53 Lakh* |
*Terms & conditions applied. Please click here.