Sales:
8800025143 / 8800053250
Service:
9311735656
Variants | Transmission | Engine Description | Mileage | Power | Ex-Showroom Price | Brochure |
---|---|---|---|---|---|---|
Hyundai Exter EX (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 5.99 Lakh* | |
Hyundai Exter EX Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 6.48 Lakh* | |
Hyundai Exter S (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 7.5 Lakh* | |
Hyundai Exter S Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 7.65 Lakh* | |
Hyundai Exter S Opt Plus (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 7.86 Lakh* | |
Hyundai Exter S AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 8.22 Lakh* | |
Hyundai Exter SX (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.23 Lakh* | |
Hyundai Exter SX Knight (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.38 Lakh* | |
Hyundai Exter S Plus AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 8.43 Lakh* | |
Hyundai Exter SX DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.47 Lakh* | |
Hyundai Exter SX Knight DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.62 Lakh* | |
Hyundai Exter SX Opt (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 8.87 Lakh* | |
Hyundai Exter SX AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 8.9 Lakh* | |
Hyundai Exter SX Knight AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.05 Lakh* | |
Hyundai Exter SX DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.15 Lakh* | |
Hyundai Exter SX Knight DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.3 Lakh* | |
Hyundai Exter SX Opt AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 9.54 Lakh* | |
Hyundai Exter SX Opt Connect (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 9.55 Lakh* | |
Hyundai Exter SX Opt Connect Knight (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 9.7 Lakh* | |
Hyundai Exter SX Opt Connect DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 9.7 Lakh* | |
Hyundai Exter SX Opt Connect Knight DT (Petrol) | Manual | 1197 CC | 19.4 KM/L | 81.8 BHP | Rs. 9.85 Lakh* | |
Hyundai Exter SX Opt Connect AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 10 Lakh* | |
Hyundai Exter SX Opt Connect Knight AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 10.14 Lakh* | |
Hyundai Exter SX Opt Connect DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 10.27 Lakh* | |
Hyundai Exter SX Opt Connect Knight DT AMT (Petrol) | Automatic | 1197 CC | 19.2 KM/L | 81.8 BHP | Rs. 10.42 Lakh* | |
Hyundai Exter S CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 8.5 Lakh* | |
Hyundai Exter SX CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 9.23 Lakh* | |
Hyundai Exter SX Knight CNG (CNG) | Manual | 1197 CC | 27.1 KM/L | 67.72 BHP | Rs. 9.38 Lakh* |
*Terms & conditions applied.Please click here.